01-10-2020 12-05-2021 | 05-11-2020 12-05-2021 | 27-02-2021 27-02-2021 | 28-02-2021 04-03-2021 | 05-03-2021 05-03-2021 | 06-03-2021 06-03-2021 | 07-03-2021 11-03-2021 | 12-03-2021 12-03-2021 | 13-03-2021 13-03-2021 | 14-03-2021 18-03-2021 | 19-03-2021 19-03-2021 | 20-03-2021 20-03-2021 | 21-03-2021 25-03-2021 | 26-03-2021 26-03-2021 | 27-03-2021 27-03-2021 | 28-03-2021 01-04-2021 | 02-04-2021 04-04-2021 | 05-04-2021 08-04-2021 | 09-04-2021 09-04-2021 | 10-04-2021 10-04-2021 | 11-04-2021 15-04-2021 | 16-04-2021 16-04-2021 | 17-04-2021 17-04-2021 | 18-04-2021 22-04-2021 | 23-04-2021 23-04-2021 | 24-04-2021 24-04-2021 | 25-04-2021 29-04-2021 | 30-04-2021 30-04-2021 | 01-05-2021 01-05-2021 | 02-05-2021 06-05-2021 | 07-05-2021 07-05-2021 | 08-05-2021 08-05-2021 | 09-05-2021 12-05-2021 | 13-05-2021 05-06-2021 | 06-06-2021 10-06-2021 | 11-06-2021 11-06-2021 | 12-06-2021 12-06-2021 | 13-06-2021 17-06-2021 | 18-06-2021 08-07-2021 | 09-07-2021 16-07-2021 | 17-07-2021 29-07-2021 | 30-07-2021 05-08-2021 | 06-08-2021 21-08-2021 | 22-08-2021 28-08-2021 | 29-08-2021 04-09-2021 | 05-09-2021 11-09-2021 | 12-09-2021 15-09-2021 | 16-09-2021 16-09-2021 | 16-09-2021 17-09-2021 | 17-09-2021 17-09-2021 | 18-09-2021 18-09-2021 | 19-09-2021 23-09-2021 | 24-09-2021 24-09-2021 | 24-09-2021 25-09-2021 | 25-09-2021 25-09-2021 | 26-09-2021 30-09-2021 | 01-10-2021 01-10-2021 | 01-10-2021 30-12-2021 | 01-10-2021 29-12-2021 | 02-10-2021 02-10-2021 | 03-10-2021 07-10-2021 | 08-10-2021 08-10-2021 | 09-10-2021 09-10-2021 | 10-10-2021 14-10-2021 | 15-10-2021 15-10-2021 | 16-10-2021 16-10-2021 | 17-10-2021 21-10-2021 | 22-10-2021 22-10-2021 | 23-10-2021 23-10-2021 | 24-10-2021 28-10-2021 | 29-10-2021 29-10-2021 | 30-10-2021 30-10-2021 | 31-10-2021 31-10-2021 | 01-11-2021 04-11-2021 | 05-11-2021 05-11-2021 | 06-11-2021 06-11-2021 | 07-11-2021 07-11-2021 | 08-11-2021 11-11-2021 | 12-11-2021 12-11-2021 | 13-11-2021 13-11-2021 | 14-11-2021 14-11-2021 | 15-11-2021 18-11-2021 | 19-11-2021 19-11-2021 | 20-11-2021 20-11-2021 | 21-11-2021 21-11-2021 | 22-11-2021 25-11-2021 | 26-11-2021 26-11-2021 | 27-11-2021 27-11-2021 | 28-11-2021 28-11-2021 | 29-11-2021 30-11-2021 | 01-12-2021 02-12-2021 | 03-12-2021 03-12-2021 | 04-12-2021 04-12-2021 | 05-12-2021 09-12-2021 | 05-12-2021 05-12-2021 | 06-12-2021 09-12-2021 | 10-12-2021 10-12-2021 | 11-12-2021 11-12-2021 | 12-12-2021 16-12-2021 | 12-12-2021 12-12-2021 | 13-12-2021 16-12-2021 | 17-12-2021 17-12-2021 | 18-12-2021 18-12-2021 | 19-12-2021 19-12-2021 | 20-12-2021 21-12-2021 | 22-12-2021 22-12-2021 | 23-12-2021 31-12-2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOFT - single room flat super central, super cozy, super bright (RESIDENCE - BIBIONE DOWNTOWN) (apartment/night) | OB | € 1360.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | € 143.00 | € 133.00 | € 140.00 | € 150.00 | € 133.00 | € 150.00 | € 164.00 | € 177.00 | € 184.00 | € 191.00 | € 177.00 | € 157.00 | € 123.00 | € 96.00 | -- | € 123.00 | -- | € 130.00 | € 85.00 | € 89.00 | -- | € 92.00 | € 85.00 | -- | € 1360.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RONDINE - 3-room flat with garden you always want to go back to (ECO RESORT - BOSCO CANORO) (apartment/night) | OB | € 2900.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | € 305.00 | € 283.00 | € 298.00 | € 319.00 | € 283.00 | € 319.00 | € 348.00 | € 377.00 | € 392.00 | € 406.00 | € 377.00 | € 334.00 | € 261.00 | € 203.00 | -- | € 261.00 | -- | € 276.00 | € 182.00 | € 189.00 | -- | € 196.00 | € 182.00 | -- | -- | € 2900.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
USIGNOLO - 3-room apartment and balcony which features blue shades (ECO RESORT - BOSCO CANORO) (apartment/night) | OB | -- | € 2800.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | € 294.00 | € 273.00 | € 287.00 | € 308.00 | € 273.00 | € 308.00 | € 336.00 | € 364.00 | € 378.00 | € 392.00 | € 364.00 | € 322.00 | € 252.00 | € 196.00 | -- | € 252.00 | -- | € 266.00 | € 175.00 | € 182.00 | -- | € 189.00 | € 175.00 | -- | € 2800.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Suite PAPAYA - a tropical, pet-friendly, accessible 2-bedroom apartment (APARTHOTEL - BIBIONE TERME) (apartment/night) | OB | -- | -- | € 198.00 | € 154.00 | € 181.50 | € 198.00 | € 154.00 | € 181.50 | € 198.00 | € 154.00 | € 181.50 | € 198.00 | € 154.00 | € 181.50 | € 198.00 | € 154.00 | € 308.00 | € 209.00 | € 220.00 | € 225.50 | € 154.00 | € 181.50 | € 198.00 | € 154.00 | € 181.50 | € 198.00 | € 154.00 | € 181.50 | € 198.00 | € 154.00 | € 182.00 | € 198.00 | € 154.00 | € 231.00 | € 215.00 | € 226.00 | € 242.00 | € 215.00 | € 242.00 | € 264.00 | € 286.00 | € 297.00 | € 308.00 | € 286.00 | € 253.00 | € 198.00 | € 154.00 | -- | € 198.00 | -- | € 209.00 | € 138.00 | € 143.00 | -- | € 149.00 | € 138.00 | € 182.00 | -- | -- | € 198.00 | € 154.00 | € 182.00 | € 198.00 | € 154.00 | € 182.00 | € 198.00 | € 154.00 | € 182.00 | € 198.00 | € 154.00 | € 182.00 | € 198.00 | € 154.00 | € 127.00 | € 182.00 | € 198.00 | € 160.00 | € 127.00 | € 182.00 | € 198.00 | € 160.00 | € 127.00 | € 182.00 | € 198.00 | € 160.00 | € 127.00 | € 182.00 | € 198.00 | € 160.00 | € 127.00 | € 154.00 | € 209.00 | € 220.00 | -- | € 198.00 | € 154.00 | € 209.00 | € 220.00 | -- | € 198.00 | € 154.00 | € 209.00 | € 220.00 | € 198.00 | € 209.00 | € 220.00 | € 308.00 |
Suite HELICONIA - an inclusive 2-bedroom apartment with exotic vibes (APARTHOTEL - BIBIONE TERME) (apartment/night) | OB | -- | -- | € 216.00 | € 168.00 | € 198.00 | € 216.00 | € 168.00 | € 198.00 | € 216.00 | € 168.00 | € 198.00 | € 216.00 | € 168.00 | € 198.00 | € 216.00 | € 168.00 | € 336.00 | € 228.00 | € 240.00 | € 246.00 | € 168.00 | € 198.00 | € 216.00 | € 168.00 | € 198.00 | € 216.00 | € 168.00 | € 198.00 | € 216.00 | € 168.00 | € 198.00 | € 216.00 | € 168.00 | € 252.00 | € 234.00 | € 246.00 | € 264.00 | € 234.00 | € 264.00 | € 288.00 | € 312.00 | € 324.00 | € 336.00 | € 312.00 | € 276.00 | € 216.00 | € 168.00 | -- | € 216.00 | -- | € 228.00 | € 150.00 | € 156.00 | -- | € 162.00 | € 150.00 | € 198.00 | -- | -- | € 216.00 | € 168.00 | € 198.00 | € 216.00 | € 168.00 | € 198.00 | € 216.00 | € 168.00 | € 198.00 | € 216.00 | € 168.00 | € 198.00 | € 216.00 | € 168.00 | € 138.00 | € 198.00 | € 216.00 | € 174.00 | € 138.00 | € 198.00 | € 216.00 | € 174.00 | € 138.00 | € 198.00 | € 216.00 | € 174.00 | € 138.00 | € 198.00 | € 216.00 | € 174.00 | € 138.00 | € 168.00 | € 228.00 | € 240.00 | -- | € 216.00 | € 168.00 | € 228.00 | € 240.00 | -- | € 216.00 | € 168.00 | € 228.00 | € 240.00 | € 216.00 | € 228.00 | € 240.00 | € 336.00 |
Suite CATTLEYA accessible 2-bedroom apartment with tropical atmosphere (APARTHOTEL - BIBIONE TERME) (apartment/night) | OB | -- | -- | € 234.00 | € 182.00 | € 214.50 | € 234.00 | € 182.00 | € 214.50 | € 234.00 | € 182.00 | € 214.50 | € 234.00 | € 182.00 | € 214.50 | € 234.00 | € 182.00 | € 364.00 | € 247.00 | € 260.00 | € 266.50 | € 182.00 | € 214.50 | € 234.00 | € 182.00 | € 214.50 | € 234.00 | € 182.00 | € 214.50 | € 234.00 | € 182.00 | € 215.00 | € 234.00 | € 182.00 | € 273.00 | € 254.00 | € 267.00 | € 286.00 | € 254.00 | € 286.00 | € 312.00 | € 338.00 | € 351.00 | € 364.00 | € 338.00 | € 299.00 | € 234.00 | € 182.00 | -- | € 234.00 | -- | € 247.00 | € 163.00 | € 169.00 | -- | € 176.00 | € 163.00 | € 215.00 | -- | -- | € 234.00 | € 182.00 | € 215.00 | € 234.00 | € 182.00 | € 215.00 | € 234.00 | € 182.00 | € 215.00 | € 234.00 | € 182.00 | € 215.00 | € 234.00 | € 182.00 | € 150.00 | € 215.00 | € 234.00 | € 189.00 | € 150.00 | € 215.00 | € 234.00 | € 189.00 | € 150.00 | € 215.00 | € 234.00 | € 189.00 | € 150.00 | € 215.00 | € 234.00 | € 189.00 | € 150.00 | € 182.00 | € 247.00 | € 260.00 | -- | € 234.00 | € 182.00 | € 247.00 | € 260.00 | -- | € 234.00 | € 182.00 | € 247.00 | € 260.00 | € 234.00 | € 247.00 | € 260.00 | € 364.00 |
Suite COCOA - Inclusive open space + private SPA. Come pamper yourself...(APARTHOTEL-BIBIONE TERME) (apartment/night) | OB | -- | -- | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 510.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 357.00 | € 332.00 | € 349.00 | € 374.00 | € 332.00 | € 425.00 | € 459.00 | € 476.00 | € 493.00 | € 510.00 | € 476.00 | € 442.00 | € 357.00 | € 306.00 | € 374.00 | -- | € 408.00 | € 442.00 | € 213.00 | € 221.00 | -- | € 230.00 | € 213.00 | € 281.00 | -- | -- | € 306.00 | € 247.00 | € 281.00 | € 306.00 | € 247.00 | € 281.00 | € 306.00 | € 247.00 | € 281.00 | € 306.00 | € 247.00 | € 281.00 | € 306.00 | € 247.00 | € 238.00 | € 281.00 | € 306.00 | € 247.00 | € 238.00 | € 281.00 | € 306.00 | € 247.00 | € 238.00 | € 281.00 | € 306.00 | € 247.00 | € 238.00 | € 281.00 | € 306.00 | € 247.00 | € 238.00 | € 306.00 | € 374.00 | € 408.00 | € 306.00 | -- | -- | € 374.00 | € 408.00 | € 306.00 | -- | -- | € 374.00 | € 408.00 | € 306.00 | € 323.00 | € 340.00 | € 510.00 |
Suite ANTHURIUM - a barrier-free island of relaxation, with private SPA (APARTHOTEL - BIBIONE TERME) (apartment/night) | OB | -- | -- | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 510.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 374.00 | € 408.00 | € 323.00 | € 357.00 | € 332.00 | € 349.00 | € 374.00 | € 332.00 | € 425.00 | € 459.00 | € 476.00 | € 493.00 | € 510.00 | € 476.00 | € 442.00 | € 357.00 | € 306.00 | € 374.00 | -- | € 408.00 | € 442.00 | € 213.00 | € 221.00 | -- | € 230.00 | € 213.00 | € 281.00 | -- | -- | € 306.00 | € 247.00 | € 281.00 | € 306.00 | € 247.00 | € 281.00 | € 306.00 | € 247.00 | € 281.00 | € 306.00 | € 247.00 | € 281.00 | € 306.00 | € 247.00 | € 238.00 | € 281.00 | € 306.00 | € 247.00 | € 238.00 | € 281.00 | € 306.00 | € 247.00 | € 238.00 | € 281.00 | € 306.00 | € 247.00 | € 238.00 | € 281.00 | € 306.00 | € 247.00 | € 238.00 | € 306.00 | € 374.00 | € 408.00 | € 306.00 | -- | -- | € 374.00 | € 408.00 | € 306.00 | -- | -- | € 374.00 | € 408.00 | € 306.00 | € 323.00 | € 340.00 | € 510.00 |
AIRONE BIANCO - two rooms with a balcony overlooking the green (ECO RESORT - BOSCO CANORO) (apartment/night) | OB | € 1900.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | € 200.00 | € 186.00 | € 195.00 | € 209.00 | € 186.00 | € 209.00 | € 228.00 | € 247.00 | € 257.00 | € 266.00 | € 247.00 | € 219.00 | € 171.00 | € 133.00 | -- | € 171.00 | -- | € 181.00 | € 119.00 | -- | € 124.00 | -- | € 119.00 | -- | € 1900.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
PICCHIO VERDE - two-room apartment with garden and open-air lounge (ECO RESORT - PICCHIO VERDE) (apartment/night) | OB | € 2100.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | € 221.00 | € 205.00 | € 216.00 | € 231.00 | € 205.00 | € 231.00 | € 252.00 | € 273.00 | € 284.00 | € 294.00 | € 273.00 | € 242.00 | € 189.00 | € 147.00 | -- | € 189.00 | -- | € 200.00 | € 132.00 | € 137.00 | -- | € 142.00 | € 132.00 | -- | € 2100.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CAPINERA - a three-room apartment with a balcony (ECO RESORT) (apartment/night) | OB | € 2500.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | € 263.00 | € 244.00 | € 257.00 | € 275.00 | € 244.00 | € 275.00 | € 300.00 | € 325.00 | € 338.00 | € 350.00 | € 325.00 | € 288.00 | € 225.00 | € 175.00 | -- | € 225.00 | -- | € 238.00 | € 157.00 | € 163.00 | -- | € 169.00 | € 157.00 | -- | € 2500.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CINCIALLEGRA - colorful 3-room apartment with private garden (ECO RESORT - BOSCO CANORO) (apartment/night) | OB | € 2600.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | € 273.00 | € 254.00 | € 267.00 | € 286.00 | € 254.00 | € 286.00 | € 312.00 | € 338.00 | € 351.00 | € 364.00 | € 338.00 | € 299.00 | € 234.00 | € 182.00 | -- | € 234.00 | -- | € 247.00 | € 163.00 | € 169.00 | -- | € 176.00 | € 163.00 | -- | -- | € 2600.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
STUDIO - a single room flat with a balcony... in a TOP position! (RESIDENCE - BIBIONE DOWNTOWN) (apartment/night) | OB | € 1260.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | € 133.00 | € 123.00 | € 130.00 | € 139.00 | € 123.00 | € 139.00 | € 152.00 | € 164.00 | € 171.00 | € 177.00 | € 164.00 | € 145.00 | € 114.00 | € 89.00 | -- | € 114.00 | -- | € 120.00 | € 79.00 | € 82.00 | -- | € 86.00 | € 79.00 | -- | € 1260.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
OB = Room Only